Clear vision helps you see every opportunity ahead and Saks Global’s vision benefits make it easy to keep your eyes healthy and your focus sharp. Through VSP Vision Care, you have access to quality eye care and affordable eyewear options that make it easy to see and feel your best.
Choose between two plan options—a Base Plan and a Buy-Up Plan—both offering access to VSP’s extensive national network of eye care providers. Whether you prefer glasses or contacts, you’ll enjoy valuable savings on exams, lenses, and frames, plus additional discounts on lens enhancements and elective upgrades.
| VSP | Base | Buy-Up | Out-of-Network | |
| WELLVISION EXAM | $10 copay (Up to $39), once every 12 months | |||
| FRAMES | once every 24 months | once every 12 months | ||
| MEDICAL EYE EXAMS | $20 per exam, available as needed | up to $45 reimbursement | ||
| FRAMES | 100% up to $170 featured brand up to $150 regular up to $80 Walmart/Sam’s Club/Costco, then 20% off | 100% up to $220 featured brand up to $200 regular up to $200 Walmart/Sam’s Club/Costco, then 20% off | up to $70 reimbursement | |
| CONTACT LENSES | ELECTIVE | $10 copay, then 100% up to $130 | $10 copay, then 100% up to $200 | up to $105 reimbursement |
| MEDICALLY NECESSARY | 100% | |||
| LENSES | Included in Prescription Glasses, once every 12 months | Single Vision: up to $30 reimbursement Lined Bifocal: up to $50 reimbursement Lined Trifocal: up to $65 reimbursement Progressive: up to $50 reimbursement | ||
| LENS ENHANCEMENTS | Standard progressive lenses: $0 Premium progressive lenses: $95-105 Custom progressive lenses: $150-$175 avg 30% savings on others once every 12 months | |||
| EASY OPTIONS | N/A | Frames: $100 Contacts: $100 Anti-Reflective Coating, Progressive Lens, or Photochromic covered in full | N/A | |
2026 VISION Premiums
| COVERAGE TIER | BASE | BUY-UP |
| Weekly | ||
| Employee Only Employee + Spouse Employee + Children Family | $1.21 $2.43 $2.59 $4.14 | $2.61 $5.22 $5.58 $8.92 |
| Bi-Weekly | ||
| Employee Only Employee + Spouse Employee + Children Family | $2.43 $4.85 $5.19 $8.29 | $5.22 $10.44 $11.16 $17.84 |
